Infiniti FX35 (S51) [2009-2011]
Powertrain
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
BVA/AT - Automatic transmission/gearbox | |||||||
BVA 2687 | CAN | 1 | 129 | 0 | - | ||
INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
INJ 12EC | ISO | 1 | 131 | 32 | - | ||
INJ 335E | CAN | 2 | 370 | 42 | - | ||
INJ 5934 | CAN | 2 | 181 | 10 | - | ||
INJ 5DF3 | CAN | 1 | 139 | 14 | - | ||
INJ 6174 (VDIAG 01) | CAN | 1 | 138 | 7 | - | ||
Nissan ECCS - KWP | ISO | 1 | 256 | 63 | - |
Chassis
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
4WAS - 4 Wheel Active Steering | |||||||
4WAS 1917 (VDIAG 01) | CAN | 1 | 16 | 0 | - | ||
4WAS 75B8 | CAN | 1 | 41 | 1 | - | ||
4WD/2WD - Two/Four wheel drive | |||||||
4WD 2D38 (VDIAG 00) | CAN | 1 | 15 | 1 | - | ||
4WD 46CF (VDIAG 10) | CAN | 1 | 15 | 1 | - | ||
ESP - Electronic Stability Programme | |||||||
ESP 0A83 | CAN | 1 | 35 | 2 | - | ||
AAP - Parking assistant | |||||||
AAP 0163 | ISO | 1 | 23 | 6 | - | ||
AAP 43DB | ISO | 1 | 26 | 6 | - | ||
ABS - Anti-lock braking system / stabilization system | |||||||
ABS 3610 (VDIAG 00) | CAN | 1 | 109 | 0 | - | ||
LADL - Headlamp levelling - left | |||||||
LADL 1BFB | ISO | 0 | 8 | 1 | 15/0 | ||
LADR - Headlamp levelling - right | |||||||
LADR 180D | CAN | 1 | 12 | 3 | - | ||
TPMS - Tire pressure monitoring system | |||||||
TPMS 49FC | CAN | 1 | 15 | 3 | - |
Body
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ABD - Auto Back Door | |||||||
ABD 68B1 (VDIAG 03) | CAN | 0 | 49 | 0 | - | ||
APA - Active Pedal | |||||||
APA 0CA8 (VDIAG 01) | CAN | 1 | 18 | 0 | - | ||
FRD | |||||||
FRD 1C3F | CAN | 3 | 56 | 3 | - | ||
FRD 5B93 | CAN | 1 | 36 | 2 | - | ||
HSPL - Interior lighting | |||||||
HSPL 02E7 | ISO | 1 | 49 | 10 | - | ||
LKS - Lane Keep System | |||||||
LKS 0FCD (VDIAG 03) | CAN | 1 | 40 | 4 | - | ||
ODS - Occupant Detection | |||||||
Nissan Undefined | ISO | 0 | 0 | 0 | - | ||
PSB - Pre-crash SeatBelt | |||||||
PSB 20AC | CAN | 1 | 15 | 0 | - | ||
TDB2 | |||||||
TDB2 541E (VDIAG 10) | CAN | 1 | 102 | 0 | - | ||
TDB2 728C (VDIAG 12) | CAN | 1 | 193 | 0 | - | ||
ABG - Airbag | |||||||
ABG 2829 | CAN | 1 | 5 | 0 | - | ||
Nissan Airbag (Generic KWP) | ISO | 1 | 7 | 0 | - | ||
SMEMO - Seat memory | |||||||
SMEMO 037A (VDIAG 01) | CAN | 1 | 54 | 11 | - | ||
SMEMO 2D4F (VDIAG 00) | CAN | 1 | 44 | 10 | - | ||
SMEMO 402D (VDIAG 10) | CAN | 1 | 52 | 9 | - | ||
UCH/BCM - Body Control Module | |||||||
UCH 1E38 | CAN | 1 | 168 | 0 | 97/0 | ||
UCH 77A4 | CAN | 1 | 182 | 0 | 97/0 | ||
USM - Underhood switching module | |||||||
USM 1527 (VDIAG 10) | CAN | 1 | 28 | 10 | - |
Multimedia
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
BIC | |||||||
BIC 2377 (VDIAG 00) | CAN | 1 | 212 | 0 | - | ||
NAV - Navigation | |||||||
NAV 0B41 | CAN | 1 | 5 | 0 | - | ||
NAV 122F (VDIAG 00) | CAN | 1 | 5 | 0 | - | ||
NAV 2F7E (VDIAG 04) | CAN | 1 | 0 | 0 | - | ||
NAV 3FA8 (VDIAG 05) | CAN | 1 | 0 | 0 | - | ||
RCAMERA - Rear Camera | |||||||
RCAMERA 68AA | ISO | 0 | 10 | 0 | - |